Llegadas y salidas de vuelos en Aeropuerto de Batam
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Medan (KNO) | Lion Air | JT970 | 07:00 | programado | |
Palembang (PLM) | Lion Air | JT246 | 07:05 | programado | |
Palembang (PLM) | Citilink | QG989 | 07:10 | 06:52 | Aterrizado |
Jakarta (CGK) | Citilink | QG940 | 07:25 | programado | |
Jakarta (CGK) | Super Air Jet | IU856 | 07:35 | programado | |
Padang (PDG) | Super Air Jet | IU936 | 08:45 | programado | |
Medan (KNO) | Lion Air | JT988 | 08:55 | programado | |
Pekanbaru (PKU) | Super Air Jet | IU836 | 09:00 | programado | |
Surabaya (SUB) | Lion Air | JT971 | 09:15 | 08:57 | Aterrizado |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD3560 | 09:50 | programado | |
Jakarta (CGK) | Lion Air | JT370 | 09:55 | programado | |
Pekanbaru (PKU) | Citilink | QG933 | 10:00 | programado | |
Pekanbaru (PKU) | Lion Air | JT238 | 10:25 | programado | |
Padang (PDG) | Citilink | QG957 | 10:35 | programado | |
Medan (KNO) | Lion Air | JT976 | 10:40 | programado | |
Jakarta (CGK) | Super Air Jet | IU850 | 11:00 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA152 | 11:25 | programado | |
Jakarta (CGK) | Batik Air | ID6864 | 11:55 | programado | |
Natuna Ranai (NTX) | Wings Air | IW1271 | 12:20 | programado | |
Jakarta (CGK) | Super Air Jet | IU858 | 12:25 | programado | |
Surabaya (SUB) | Lion Air | JT973 | 12:55 | programado | |
Balikpapan (BPN) | Lion Air | JT975 | 13:20 | programado | |
Palembang (PLM) | Lion Air | JT248 | 13:30 | programado | |
Medan (KNO) | Lion Air | JT972 | 13:35 | Retrasado | |
Pekanbaru (PKU) | Lion Air | JT236 | 13:45 | programado | |
Jakarta (CGK) | Super Air Jet | IU854 | 14:10 | programado | |
Semarang (SRG) | Super Air Jet | IU955 | 15:05 | 14:55 | Aterrizado |
Bandar Lampung (TKG) | Super Air Jet | IU978 | 16:30 | programado | |
Surabaya (SUB) | Citilink | QG948 | 16:30 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA154 | 16:40 | programado | |
Jakarta (CGK) | Citilink | QG968 | 17:00 | programado | |
Medan (KNO) | Lion Air | JT247 | 17:15 | programado | |
Medan (KNO) | Lion Air | JT977 | 17:15 | programado | |
Jakarta (CGK) | Lion Air | JT372 | 17:30 | programado | |
Padang (PDG) | Lion Air | JT228 | 17:30 | programado | |
Jakarta (CGK) | Citilink | QG942 | 17:40 | programado | |
Jakarta (CGK) | Citilink | QG944 | 17:45 | programado | |
Medan (KNO) | Citilink | QG923 | 18:15 | programado | |
Pontianak (PNK) | Lion Air | JT989 | 18:15 | 17:56 | Aterrizado |
Jakarta (CGK) | Batik Air | ID6862 | 21:00 | programado |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Jakarta (CGK) | Batik Air | ID6863 | 07:00 | programado | |
Surabaya (SUB) | Lion Air | JT970 | 07:40 | programado | |
Pekanbaru (PKU) | Citilink | QG932 | 07:40 | programado | |
Padang (PDG) | Citilink | QG956 | 07:40 | programado | |
Pekanbaru (PKU) | Lion Air | JT239 | 07:45 | programado | |
Jakarta (CGK) | Citilink | QG941 | 07:55 | programado | |
Ranai (NTX) | Wings Air | IW1270 | 08:05 | programado | |
Jakarta (CGK) | Super Air Jet | IU857 | 08:15 | programado | |
Padang (PDG) | Super Air Jet | IU937 | 09:30 | programado | |
Pontianak (PNK) | Lion Air | JT988 | 09:35 | programado | |
Pekanbaru (PKU) | Super Air Jet | IU837 | 09:40 | programado | |
Medan (KNO) | Lion Air | JT971 | 09:55 | programado | |
Semarang (SRG) | Super Air Jet | IU954 | 10:20 | programado | |
Palembang (PLM) | Lion Air | JT249 | 10:35 | programado | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD357 | 10:50 | programado | |
Pekanbaru (PKU) | Lion Air | JT237 | 11:05 | programado | |
Siborong-Borong (DTB) | Citilink | QG930 | 11:05 | programado | |
Balikpapan (BPN) | Lion Air | JT976 | 11:20 | programado | |
Jakarta (CGK) | Super Air Jet | IU851 | 11:40 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA155 | 12:10 | programado | |
Jakarta (CGK) | Batik Air | ID6865 | 12:35 | programado | |
Letung (LMU) | Wings Air | IW1228 | 12:40 | programado | |
Bandar Lampung (TKG) | Super Air Jet | IU979 | 13:05 | programado | |
Medan (KNO) | Lion Air | JT973 | 13:35 | programado | |
Padang (PDG) | Lion Air | JT229 | 14:10 | programado | |
Medan (KNO) | Lion Air | JT975 | 14:10 | programado | |
Surabaya (SUB) | Lion Air | JT972 | 14:15 | programado | |
Jakarta (CGK) | Lion Air | JT373 | 14:25 | programado | |
Medan (KNO) | Citilink | QG922 | 14:45 | programado | |
Yogyakarta (YIA) | Super Air Jet | IU950 | 14:50 | programado | |
Jakarta (CGK) | Super Air Jet | IU855 | 15:45 | programado | |
Jakarta (CGK) | Super Air Jet | IU859 | 17:10 | programado | |
Surabaya (SUB) | Citilink | QG949 | 17:30 | programado | |
Jakarta (CGK) | Garuda Indonesia | GA157 | 17:30 | programado | |
Jakarta (CGK) | Citilink | QG969 | 17:30 | programado | |
Jakarta (CGK) | Citilink | QG943 | 18:10 | programado | |
Palembang (PLM) | Lion Air | JT247 | 18:10 | programado | |
Medan (KNO) | Lion Air | JT974 | 18:10 | programado | |
Jakarta (CGK) | Lion Air | JT371 | 18:15 | programado | |
Jakarta (CGK) | Citilink | QG945 | 18:25 | programado | |
Palembang (PLM) | Citilink | QG988 | 18:45 | programado | |
Medan (KNO) | Lion Air | JT989 | 18:55 | programado |
Volar hacia y desde Aeropuerto de Batam
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Batam.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Batam para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!