Destinations with connections to Batam Airport (BTH)
- airplanemode_active Indonesia 14 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
Flights, Arrivals & Departures at Batam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Medan (KNO) | Lion Air | JT970 | 07:00 | Scheduled | |
Palembang (PLM) | Lion Air | JT246 | 07:05 | Scheduled | |
Palembang (PLM) | Citilink | QG989 | 07:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG940 | 07:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU856 | 07:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA150 | 07:45 | Scheduled | |
Padang (PDG) | Super Air Jet | IU936 | 08:45 | Scheduled | |
Medan (KNO) | Lion Air | JT988 | 08:55 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU836 | 09:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT971 | 09:15 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD3560 | 09:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT370 | 09:55 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG933 | 10:00 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT238 | 10:25 | Scheduled | |
Padang (PDG) | Citilink | QG957 | 10:35 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU850 | 11:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA152 | 11:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6864 | 11:55 | Scheduled | |
Natuna Ranai (NTX) | Wings Air | IW1271 | 12:20 | 11:40 | Landed |
Jakarta (CGK) | Super Air Jet | IU858 | 12:25 | Scheduled | |
Surabaya (SUB) | Lion Air | JT973 | 12:55 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG935 | 13:25 | Scheduled | |
Palembang (PLM) | Lion Air | JT248 | 13:30 | Scheduled | |
Medan (KNO) | Lion Air | JT972 | 13:35 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT236 | 13:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU854 | 14:10 | Scheduled | |
Jakarta (CGK) | Nam Air | IN32 | 14:25 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU955 | 15:05 | Scheduled | |
Jakarta (CGK) | Citilink | QG968 | 15:45 | Scheduled | |
Pangkalpinang (PGK) | Super Air Jet | IU972 | 16:30 | Scheduled | |
Surabaya (SUB) | Citilink | QG948 | 16:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA154 | 16:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG942 | 16:55 | Scheduled | |
Medan (KNO) | Lion Air | JT247 | 17:15 | Scheduled | |
Medan (KNO) | Lion Air | JT977 | 17:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT372 | 17:30 | Scheduled | |
Padang (PDG) | Lion Air | JT228 | 17:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG944 | 17:45 | Delayed | |
Natuna Ranai (NTX) | Nam Air | IN37 | 17:55 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD356 | 18:00 | Cancelled | |
Medan (KNO) | Citilink | QG923 | 18:15 | Scheduled | |
Pontianak (PNK) | Lion Air | JT989 | 18:15 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6862 | 21:00 | Scheduled | |
Seoul (ICN) | Jeju Air | 7C5301 | 22:30 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Batik Air | ID6863 | 07:00 | Scheduled | |
Padang (PDG) | Citilink | QG956 | 07:40 | Scheduled | |
Surabaya (SUB) | Lion Air | JT970 | 07:40 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG932 | 07:40 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT239 | 07:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG941 | 07:55 | Scheduled | |
Ranai (NTX) | Wings Air | IW1270 | 08:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU857 | 08:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA153 | 08:30 | Scheduled | |
Padang (PDG) | Super Air Jet | IU937 | 09:30 | Scheduled | |
Pontianak (PNK) | Lion Air | JT988 | 09:35 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU837 | 09:40 | Scheduled | |
Medan (KNO) | Lion Air | JT971 | 09:55 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU954 | 10:20 | Scheduled | |
Palembang (PLM) | Lion Air | JT249 | 10:35 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG934 | 11:05 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT237 | 11:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU851 | 11:40 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD357 | 11:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA155 | 12:10 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6865 | 12:35 | Scheduled | |
Pangkal Pinang (PGK) | Super Air Jet | IU971 | 13:05 | Scheduled | |
Medan (KNO) | Lion Air | JT973 | 13:35 | Scheduled | |
Padang (PDG) | Lion Air | JT229 | 14:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT972 | 14:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT373 | 14:25 | Scheduled | |
Medan (KNO) | Citilink | QG922 | 14:45 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU950 | 14:50 | Scheduled | |
Ranai (NTX) | Nam Air | IN36 | 14:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU855 | 15:45 | Scheduled | |
Surabaya (SUB) | Citilink | QG949 | 16:15 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU859 | 17:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA157 | 17:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG969 | 17:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG943 | 18:00 | Scheduled | |
Palembang (PLM) | Lion Air | JT247 | 18:10 | Scheduled | |
Medan (KNO) | Lion Air | JT974 | 18:10 | Scheduled | |
Jakarta (CGK) | Lion Air | JT371 | 18:15 | Scheduled | |
Jakarta (CGK) | Nam Air | IN33 | 18:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG945 | 18:25 | Scheduled | |
Palembang (PLM) | Citilink | QG988 | 18:45 | Scheduled | |
Medan (KNO) | Lion Air | JT989 | 18:55 | Scheduled | |
Seoul (ICN) | Jeju Air | 7C5302 | 23:45 | Scheduled |
Flying To and From Batam Airport
This page provides information about the destinations that can be reached via Batam Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Batam City in Indonesia