Destinations with connections to Batam Airport (BTH)
- airplanemode_active Indonesia 15 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
Flights, Arrivals & Departures at Batam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Lion Air | JT370 | 05:40 | Scheduled | |
Medan (KNO) | Lion Air | JT970 | 06:55 | Scheduled | |
Palembang (PLM) | Citilink | QG989 | 07:05 | 06:55 | Landed |
Palembang (PLM) | Lion Air | JT246 | 07:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG940 | 07:25 | 06:58 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA150 | 07:40 | Scheduled | |
Padang (PDG) | Super Air Jet | IU936 | 08:40 | Scheduled | |
Medan (KNO) | Lion Air | JT988 | 08:50 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU836 | 09:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU856 | 09:10 | 08:52 | Landed |
Surabaya (SUB) | Lion Air | JT971 | 09:10 | Delayed | |
Pekanbaru (PKU) | Citilink | QG933 | 10:00 | Scheduled | |
Medan (KNO) | Citilink | QG9926 | 10:15 | 09:57 | Landed |
Pekanbaru (PKU) | Lion Air | JT238 | 10:20 | Scheduled | |
Medan (KNO) | Lion Air | JT976 | 10:35 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU850 | 11:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA152 | 11:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6864 | 11:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG942 | 12:00 | Scheduled | |
Jakarta (CGK) | Nam Air | IN32 | 12:05 | 11:51 | Landed |
Surabaya (SUB) | Lion Air | JT973 | 12:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU858 | 13:20 | Delayed | |
Pekanbaru (PKU) | Citilink | QG935 | 13:25 | Scheduled | |
Medan (KNO) | Lion Air | JT972 | 13:30 | Delayed | |
Pekanbaru (PKU) | Lion Air | JT236 | 13:35 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT975 | 14:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU854 | 14:10 | 13:58 | Landed |
Semarang (SRG) | Super Air Jet | IU955 | 14:55 | Scheduled | |
Natuna Ranai (NTX) | Nam Air | IN37 | 15:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG968 | 15:55 | Scheduled | |
Surabaya (SUB) | Citilink | QG948 | 16:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA154 | 16:40 | Scheduled | |
Medan (KNO) | Lion Air | JT247 | 17:10 | Scheduled | |
Medan (KNO) | Lion Air | JT977 | 17:10 | Scheduled | |
Padang (PDG) | Lion Air | JT228 | 17:25 | Scheduled | |
Pangkalpinang (PGK) | Super Air Jet | IU972 | 17:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG944 | 17:55 | Scheduled | |
Pontianak (PNK) | Lion Air | JT989 | 18:10 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA156 | 18:15 | Scheduled | |
Medan (KNO) | Citilink | QG923 | 18:15 | Scheduled | |
Palembang (PLM) | Lion Air | JT248 | 19:10 | 18:58 | Landed |
Jakarta (CGK) | Lion Air | JT372 | 19:20 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD356 | 20:30 | Scheduled | |
Seoul (ICN) | Jeju Air | 7C2701 | 22:05 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Batik Air | ID6863 | 07:00 | Scheduled | |
Palembang (PLM) | Lion Air | JT249 | 07:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6266 | 07:01 | Cancelled | |
Pekanbaru (PKU) | Citilink | QG932 | 07:40 | Scheduled | |
Surabaya (SUB) | Lion Air | JT970 | 07:40 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT239 | 07:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG941 | 07:55 | Scheduled | |
Jakarta (CGK) | Lion Air | JT373 | 08:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA153 | 08:25 | Scheduled | |
Pontianak (PNK) | Lion Air | JT988 | 09:35 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU837 | 09:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU857 | 09:50 | Scheduled | |
Medan (KNO) | Lion Air | JT971 | 09:50 | Scheduled | |
Padang (PDG) | Super Air Jet | IU937 | 10:20 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU954 | 10:20 | Scheduled | |
Medan (KNO) | Citilink | QG9927 | 10:55 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD357 | 11:00 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT237 | 11:00 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG934 | 11:05 | Scheduled | |
Balikpapan (BPN) | Lion Air | JT976 | 11:20 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU851 | 11:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA155 | 12:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG943 | 12:30 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6865 | 12:35 | Scheduled | |
Ranai (NTX) | Nam Air | IN36 | 12:40 | Scheduled | |
Medan (KNO) | Lion Air | JT973 | 13:30 | Scheduled | |
Pangkal Pinang (PGK) | Super Air Jet | IU971 | 14:00 | Scheduled | |
Medan (KNO) | Lion Air | JT975 | 14:10 | Scheduled | |
Padang (PDG) | Lion Air | JT229 | 14:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT972 | 14:15 | Scheduled | |
Medan (KNO) | Citilink | QG922 | 14:45 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU950 | 14:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU855 | 15:45 | Scheduled | |
Jakarta (CGK) | Nam Air | IN33 | 16:20 | Scheduled | |
Surabaya (SUB) | Citilink | QG949 | 16:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA157 | 17:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG969 | 17:30 | Scheduled | |
Medan (KNO) | Lion Air | JT974 | 18:10 | Scheduled | |
Palembang (PLM) | Lion Air | JT247 | 18:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU859 | 18:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG945 | 18:30 | Scheduled | |
Palembang (PLM) | Citilink | QG988 | 18:45 | Scheduled | |
Medan (KNO) | Lion Air | JT989 | 19:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA159 | 19:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT371 | 20:00 | Scheduled | |
Seoul (ICN) | Jeju Air | 7C2702 | 23:20 | Scheduled |
Flying To and From Batam Airport
This page provides information about the destinations that can be reached via Batam Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Batam City in Indonesia