Destinations with connections to Batam Airport (BTH)
- airplanemode_active Indonesia 13 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
Flights, Arrivals & Departures at Batam Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Super Air Jet | IU2850 | 06:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG940 | 07:05 | 06:55 | Landed |
| Palembang (PLM) | Lion Air | JT246 | 07:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA150 expand_more(2) | 07:35 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3549 | 07:35 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5625 | 07:35 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU936 | 07:55 | Scheduled | |
| Jeddah (JED) | Lion Air | JT83 | 08:45 | Scheduled | |
| Medan (KNO) | Lion Air | JT988 | 08:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT971 | 09:10 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU856 | 09:15 | Scheduled | |
| Jambi (DJB) | Super Air Jet | IU2974 | 09:55 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT238 | 10:20 | Scheduled | |
| Medan (KNO) | Lion Air | JT976 | 10:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA152 expand_more(2) | 11:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3551 | 11:20 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5639 | 11:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6864 | 11:55 | Scheduled | |
| Natuna Ranai (NTX) | Wings Air | IW1271 | 12:05 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT973 | 12:50 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG935 | 13:10 | 11:04 | Landed |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG942 | 13:20 | Delayed | |
| Medan (KNO) | Lion Air | JT972 | 13:30 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT236 | 13:35 | Scheduled | |
| Bandar Lampung (TKG) | Super Air Jet | IU978 | 14:05 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU854 | 14:20 | Delayed | |
| Semarang (SRG) | Super Air Jet | IU955 | 14:50 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU836 | 15:10 | Scheduled | |
| Palembang (PLM) | Super Air Jet | IU301 | 15:20 | Scheduled | |
| Jakarta (CGK) | Citilink | QG968 | 15:55 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA154 expand_more(3) | 16:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3521 | 16:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3553 | 16:40 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5702 | 16:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU858 | 17:05 | Delayed | |
| Medan (KNO) | Lion Air | JT977 | 17:10 | Scheduled | |
| Medan (KNO) | Citilink | QG923 | 17:30 | Scheduled | |
| Surabaya (SUB) | Citilink | QG948 | 17:30 | Scheduled | |
| Pontianak (PNK) | Lion Air | JT989 | 18:10 | 17:52 | Landed |
| Jakarta (CGK) | Citilink | QG944 | 18:40 | Scheduled | |
| Pangkalpinang (PGK) | Super Air Jet | IU972 | 18:50 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT372 | 20:15 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD356 | 20:30 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air | ID356 | 20:30 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9946 | 20:45 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6862 | 21:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6143 | 21:10 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2701 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Palembang (PLM) | Super Air Jet | IU300 | 07:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9947 | 07:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6863 | 07:01 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU2851 | 07:20 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT970 | 07:40 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT239 | 07:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG941 | 08:05 | 07:52 | En-Route |
| Ranai (NTX) | Wings Air | IW1270 | 08:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA153 expand_more(3) | 08:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3552 | 08:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3516 | 08:20 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY6758 | 08:20 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU937 | 08:35 | Scheduled | |
| Pontianak (PNK) | Lion Air | JT988 | 09:35 | Scheduled | |
| Medan (KNO) | Lion Air | JT971 | 09:50 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU857 | 09:55 | Scheduled | |
| Bandar Lampung (TKG) | Super Air Jet | IU979 | 10:20 | Scheduled | |
| Padang (PDG) | Lion Air | JT229 | 11:00 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD357 | 11:00 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT237 | 11:05 | Scheduled | |
| Jambi (DJB) | Super Air Jet | IU2975 | 11:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA155 expand_more(1) | 12:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3554 | 12:05 | Scheduled | |
| Bengkulu (BKS) | Wings Air | IW1272 | 12:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6865 | 12:35 | Scheduled | |
| Medan (KNO) | Lion Air | JT973 | 13:30 | Scheduled | |
| Medan (KNO) | Citilink | QG922 | 13:40 | Scheduled | |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG943 | 13:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT972 | 14:10 | Scheduled | |
| Palembang (PLM) | Lion Air | JT247 | 14:20 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU950 | 14:50 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU855 | 15:00 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU954 | 15:30 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU837 | 15:55 | Scheduled | |
| Pangkal Pinang (PGK) | Super Air Jet | IU971 | 16:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG969 | 16:25 | Scheduled | |
| Medan (KNO) | Lion Air | JT975 | 17:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA157 expand_more(2) | 17:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3556 | 17:40 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5640 | 17:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU859 | 17:45 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG934 | 18:00 | Scheduled | |
| Surabaya (SUB) | Citilink | QG949 | 18:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG945 | 19:10 | Scheduled | |
| Medan (KNO) | Lion Air | JT989 | 19:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT371 | 20:55 | Scheduled | |
| Seoul (ICN) | Jeju Air | 7C2702 | 23:45 | Scheduled | |
Flying To and From Batam Airport
This page provides information about the destinations that can be reached via Batam Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Batam City in Indonesia

