Destinations with connections to Batam Airport (BTH)
- airplanemode_active Indonesia 14 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
Flights, Arrivals & Departures at Batam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU2850 | 06:50 | Scheduled | |
Palembang (PLM) | Citilink | QG989 | 07:05 | 06:54 | Landed |
Jakarta (CGK) | Citilink | QG940 | 07:10 | Scheduled | |
Palembang (PLM) | Lion Air | JT246 | 07:10 | Scheduled | |
Padang (PDG) | Super Air Jet | IU936 | 08:00 | Scheduled | |
Medan (KNO) | Lion Air | JT988 | 08:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT971 | 09:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU856 | 09:15 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG935 | 10:00 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT238 | 10:25 | Scheduled | |
Medan (KNO) | Lion Air | JT976 | 10:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA152 | 11:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6864 | 11:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG942 | 12:00 | Scheduled | |
Natuna Ranai (NTX) | Wings Air | IW1271 | 12:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT973 | 12:50 | Delayed | |
Medan (KNO) | Lion Air | JT972 | 13:30 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT236 | 13:40 | Scheduled | |
Medan (KNO) | Citilink | QG9925 | 14:00 | Scheduled | |
Bandar Lampung (TKG) | Super Air Jet | IU978 | 14:10 | 13:55 | Landed |
Jakarta (CGK) | Super Air Jet | IU854 | 14:35 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU955 | 14:50 | Scheduled | |
Padang (PDG) | Lion Air | JT228 | 15:15 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU836 | 15:15 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU301 | 15:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG968 | 15:55 | Scheduled | |
Surabaya (SUB) | Citilink | QG948 | 16:35 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA154 | 16:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU858 | 17:00 | Scheduled | |
Medan (KNO) | Lion Air | JT247 | 17:10 | Scheduled | |
Medan (KNO) | Lion Air | JT977 | 17:10 | Delayed | |
Medan (KNO) | Citilink | QG923 | 18:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT372 | 18:35 | Scheduled | |
Jambi (DJB) | Super Air Jet | IU974 | 18:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA1524 | 19:35 | Delayed | |
Jakarta (CGK) | Citilink | QG944 | 19:55 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6143 | 21:10 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6862 | 21:10 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air | OD356 | 21:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Batik Air | ID6863 | 07:00 | Scheduled | |
Palembang (PLM) | Super Air Jet | IU300 | 07:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU2851 | 07:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT970 | 07:40 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG934 | 07:40 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT239 | 07:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG941 | 07:55 | Scheduled | |
Ranai (NTX) | Wings Air | IW1270 | 08:05 | Scheduled | |
Padang (PDG) | Super Air Jet | IU937 | 08:40 | Scheduled | |
Pontianak (PNK) | Lion Air | JT988 | 09:35 | Scheduled | |
Medan (KNO) | Lion Air | JT971 | 09:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU857 | 09:55 | Scheduled | |
Bandar Lampung (TKG) | Super Air Jet | IU979 | 10:20 | Scheduled | |
Medan (KNO) | Citilink | QG9924 | 10:30 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD357 | 11:00 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT237 | 11:05 | Scheduled | |
Siborong-Borong (DTB) | Citilink | QG930 | 11:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA155 | 12:10 | Scheduled | |
Bengkulu (BKS) | Wings Air | IW1272 | 12:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG943 | 12:30 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6865 | 12:35 | Scheduled | |
Medan (KNO) | Lion Air | JT973 | 13:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT972 | 14:15 | Scheduled | |
Medan (KNO) | Citilink | QG922 | 14:45 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU950 | 14:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU855 | 15:15 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU954 | 15:30 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU837 | 15:55 | Scheduled | |
Jambi (DJB) | Super Air Jet | IU973 | 16:05 | Scheduled | |
Surabaya (SUB) | Citilink | QG949 | 16:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG969 | 17:05 | Scheduled | |
Medan (KNO) | Lion Air | JT975 | 17:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA157 expand_more(1) | 17:40 | Scheduled | |
Jakarta (CGK) | IndiGo | 6E3507 | 17:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU859 | 17:40 | Scheduled | |
Palembang (PLM) | Lion Air | JT247 | 18:10 | Scheduled | |
Palembang (PLM) | Citilink | QG988 | 18:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT371 | 19:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA1534 | 20:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG945 | 20:25 | Scheduled |
Flying To and From Batam Airport
This page provides information about the destinations that can be reached via Batam Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Batam City in Indonesia