Destinations with connections to Batam Airport (BTH)
- airplanemode_active Indonesia 14 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
Flights, Arrivals & Departures at Batam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palembang (PLM) | Citilink | QG989 | 07:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU2850 | 07:10 | Scheduled | |
Palembang (PLM) | Lion Air | JT246 | 07:10 | 06:54 | Landed |
Jakarta (CGK) | Citilink | QG940 | 07:25 | Scheduled | |
Medan (KNO) | Lion Air | JT988 | 07:30 | Scheduled | |
Padang (PDG) | Super Air Jet | IU936 | 08:40 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU836 | 09:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU856 | 09:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT971 | 09:10 | Scheduled | |
Medan (KNO) | Citilink | QG923 | 10:15 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT238 | 10:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA152 | 11:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6864 | 11:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG942 | 12:00 | Scheduled | |
Natuna Ranai (NTX) | Wings Air | IW1271 | 12:05 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG935 | 13:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU858 | 13:20 | Scheduled | |
Medan (KNO) | Lion Air | JT972 | 13:30 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT236 | 13:35 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU854 | 14:10 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU955 | 14:55 | Scheduled | |
Surabaya (SUB) | Lion Air | JT973 | 15:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG968 | 15:55 | Scheduled | |
Surabaya (SUB) | Citilink | QG948 | 16:35 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA154 | 16:40 | Scheduled | |
Padang (PDG) | Lion Air | JT228 | 17:25 | Scheduled | |
Bandar Lampung (TKG) | Super Air Jet | IU978 | 17:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG944 | 17:55 | Scheduled | |
Jakarta (CGK) | Lion Air | JT372 | 18:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA156 | 18:15 | Scheduled | |
Jambi (DJB) | Super Air Jet | IU2974 | 18:15 | Scheduled | |
Palembang (PLM) | Lion Air | JT248 | 19:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA1522 | 19:35 | Scheduled | |
Pontianak (PNK) | Lion Air | JT989 | 20:20 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6143 | 21:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6862 | 21:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Palembang (PLM) | Lion Air | JT249 | 07:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6863 | 07:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6266 | 07:01 | Scheduled | |
Surabaya (SUB) | Lion Air | JT970 | 07:40 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT239 | 07:50 | Scheduled | |
Jakarta (CGK) | Citilink | QG941 | 07:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU2851 | 08:00 | Scheduled | |
Ranai (NTX) | Wings Air | IW1270 | 08:05 | Scheduled | |
Pontianak (PNK) | Lion Air | JT988 | 09:35 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU837 | 09:40 | Scheduled | |
Medan (KNO) | Lion Air | JT971 | 09:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU857 | 09:50 | Scheduled | |
Padang (PDG) | Super Air Jet | IU937 | 10:20 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU954 | 10:20 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG934 | 10:45 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT237 | 11:00 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD357 | 11:00 | Scheduled | |
Siborong-Borong (DTB) | Citilink | QG930 | 11:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA155 | 12:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG943 | 12:30 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6865 | 12:35 | Scheduled | |
Letung (LMU) | Wings Air | IW1228 | 12:40 | Scheduled | |
Medan (KNO) | Citilink | QG922 | 13:35 | Scheduled | |
Bandar Lampung (TKG) | Super Air Jet | IU979 | 14:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT972 | 14:15 | Scheduled | |
Padang (PDG) | Lion Air | JT229 | 14:15 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU950 | 14:50 | Scheduled | |
Jambi (DJB) | Super Air Jet | IU2973 | 15:35 | Scheduled | |
Surabaya (SUB) | Citilink | QG949 | 16:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG969 | 17:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA157 | 17:40 | Scheduled | |
Palembang (PLM) | Lion Air | JT247 | 18:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG945 | 18:30 | Scheduled | |
Palembang (PLM) | Citilink | QG988 | 18:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU855 | 19:00 | Scheduled | |
Medan (KNO) | Lion Air | JT989 | 19:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA159 | 19:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU859 | 19:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA1552 | 20:20 | Scheduled |
Flying To and From Batam Airport
This page provides information about the destinations that can be reached via Batam Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Batam City in Indonesia