Destinations with connections to Batam Airport (BTH)
- airplanemode_active Indonesia 12 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
Flights, Arrivals & Departures at Batam Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Citilink Garuda Indonesia | QG940 | 07:01 | 06:49 | Landed |
| Palembang (PLM) | Citilink | QG989 | 07:05 | Scheduled | |
| Palembang (PLM) | Lion Air | JT246 | 07:05 | 06:59 | Landed |
| Jakarta (CGK) | Super Air Jet | IU850 | 07:10 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU936 | 07:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9948 | 08:15 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK472 | 08:15 | Scheduled | |
| Medan (KNO) | Lion Air | JT988 | 08:50 | Scheduled | |
| Jambi (DJB) | Sriwijaya Air | SJ886 | 09:00 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT971 | 09:10 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT238 | 10:20 | Scheduled | |
| Jambi (DJB) | Super Air Jet | IU2974 | 10:45 | Scheduled | |
| Medan (KNO) | Citilink | QG925 | 11:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA152 expand_more(2) | 11:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3519 | 11:20 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5639 | 11:20 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6864 | 11:55 | Scheduled | |
| Natuna Ranai (NTX) | Wings Air | IW1271 | 12:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9942 | 12:45 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT973 | 12:50 | Scheduled | |
| Medan (KNO) | Lion Air | JT972 | 13:30 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT236 | 13:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG942 | 13:50 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG935 | 14:10 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU955 | 14:50 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU836 | 15:10 | Scheduled | |
| Palembang (PLM) | Citilink | QG9983 | 15:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG968 | 16:10 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT372 | 16:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA154 expand_more(2) | 16:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3521 | 16:40 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5702 | 16:40 | Scheduled | |
| Surabaya (SUB) | Citilink | QG948 expand_more(1) | 16:40 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8714 | 16:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU858 | 17:05 | Scheduled | |
| Medan (KNO) | Lion Air | JT977 | 17:10 | Scheduled | |
| Padang (PDG) | Lion Air | JT228 | 17:25 | Scheduled | |
| Medan (KNO) | Citilink | QG923 | 18:10 | Scheduled | |
| Pontianak (PNK) | Lion Air | JT989 | 18:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG944 expand_more(1) | 18:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8718 | 18:30 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG9933 | 18:45 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT3238 | 20:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG946 | 20:50 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6143 | 21:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6862 | 21:10 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD356 | 21:30 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU2936 | 21:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Batik Air | ID6863 | 07:01 | Scheduled | |
| Medan (KNO) | Citilink | QG924 | 07:40 | Scheduled | |
| Jakarta (CGK) | Citilink Garuda Indonesia | QG941 | 07:40 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT970 | 07:40 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT239 | 07:50 | Scheduled | |
| Jambi (DJB) | Super Air Jet | IU2973 | 08:00 | Scheduled | |
| Ranai (NTX) | Wings Air | IW1270 | 08:05 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU937 | 08:35 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9949 | 08:45 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK471 | 08:45 | Scheduled | |
| Pontianak (PNK) | Lion Air | JT988 | 09:35 | Scheduled | |
| Jambi (DJB) | Sriwijaya Air | SJ887 | 09:45 | Scheduled | |
| Medan (KNO) | Lion Air | JT971 | 09:50 | Scheduled | |
| Siborong-Borong (DTB) | Super Air Jet | IU960 | 10:20 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD357 | 11:00 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT237 | 11:05 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU857 | 11:30 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG934 | 11:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA155 expand_more(1) | 12:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3518 | 12:05 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6865 | 12:35 | Scheduled | |
| Letung (LMU) | Wings Air | IW1228 | 12:50 | Scheduled | |
| Palembang (PLM) | Citilink | QG9982 | 13:15 | Scheduled | |
| Medan (KNO) | Lion Air | JT973 | 13:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT972 | 14:10 | Scheduled | |
| Padang (PDG) | Lion Air | JT229 | 14:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG943 | 14:20 | Scheduled | |
| Medan (KNO) | Citilink | QG922 | 14:40 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU950 | 14:50 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU954 | 15:30 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT373 | 15:50 | Scheduled | |
| Pekanbaru (PKU) | Super Air Jet | IU837 | 15:55 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG9932 | 16:25 | Scheduled | |
| Jakarta (CGK) | Citilink | QG969 | 16:40 | Scheduled | |
| Surabaya (SUB) | Citilink | QG949 expand_more(1) | 17:30 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8715 | 17:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA157 expand_more(2) | 17:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3520 | 17:40 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5640 | 17:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU859 | 17:45 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT3239 | 18:00 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU2937 | 18:10 | Scheduled | |
| Palembang (PLM) | Lion Air | JT247 | 18:10 | Scheduled | |
| Palembang (PLM) | Citilink | QG988 | 18:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG945 expand_more(1) | 19:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8719 | 19:00 | Scheduled | |
| Medan (KNO) | Lion Air | JT989 | 19:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG9943 | 20:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG947 | 21:20 | Scheduled | |
Flying To and From Batam Airport
This page provides information about the destinations that can be reached via Batam Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Batam City in Indonesia

