Destinations with connections to Batam Airport (BTH)
- airplanemode_active Indonesia 16 Connecting Airports
Flights, Arrivals & Departures at Batam Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Citilink | QG940 | 07:00 | Scheduled | |
| Palembang (PLM) | Lion Air | JT229 | 07:05 | Scheduled | |
| Palembang (PLM) | Lion Air | JT246 | 07:05 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU850 | 07:10 | Scheduled | |
| Palembang (PLM) | Citilink | QG989 | 07:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA150 expand_more(2) | 07:55 | Cancelled | |
| Jakarta (CGK) | IndiGo | 6E3517 | 07:55 | Cancelled | |
| Jakarta (CGK) | Korean Air | KE5625 | 07:55 | Cancelled | |
| Medan (KNO) | Lion Air | JT988 | 08:00 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK472 | 08:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG840 | 08:30 | Scheduled | |
| Pangkalpinang (PGK) | Wings Air | IW2276 | 08:30 | Scheduled | |
| Jambi (DJB) | Sriwijaya Air | SJ886 | 09:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU856 | 09:20 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT971 | 09:20 | Scheduled | |
| Jambi (DJB) | Super Air Jet | IU974 | 09:55 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6860 | 10:00 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT238 | 10:20 | Scheduled | |
| Medan (KNO) | Citilink | QG925 | 11:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA152 expand_more(3) | 11:20 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3519 | 11:20 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5639 | 11:20 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5703 | 11:20 | Scheduled | |
| Surabaya (SUB) | Citilink | QG948 expand_more(1) | 11:40 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8714 | 11:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6864 | 11:55 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD356 | 11:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG942 | 12:45 | Scheduled | |
| Natuna Ranai (NTX) | Wings Air | IW1271 | 12:45 | Scheduled | |
| Medan (KNO) | Lion Air | JT972 | 13:40 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT973 | 13:50 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU854 | 14:05 | Scheduled | |
| Bandar Lampung (TKG) | Super Air Jet | IU978 | 14:05 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG935 | 14:10 | Scheduled | |
| Padang (PDG) | Lion Air | JT228 | 14:15 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT370 | 15:25 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU977 | 15:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG968 | 15:50 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU955 | 15:50 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA154 expand_more(1) | 16:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3521 | 16:40 | Scheduled | |
| Padang (PDG) | Super Air Jet | IU936 | 16:55 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU858 | 17:05 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT236 | 17:25 | Scheduled | |
| Medan (KNO) | Lion Air | JT977 | 18:10 | Scheduled | |
| Pontianak (PNK) | Lion Air | JT989 | 18:10 | Scheduled | |
| Medan (KNO) | Citilink | QG923 | 18:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG944 expand_more(1) | 18:35 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8718 | 18:35 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD7356 | 18:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT372 | 20:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG946 | 20:50 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6143 | 21:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6862 | 21:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Padang (PDG) | Super Air Jet | IU937 | 05:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6863 | 07:00 | Scheduled | |
| Medan (KNO) | Citilink | QG924 | 07:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG941 | 07:40 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT246 | 07:50 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT239 | 07:50 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU851 | 08:00 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA153 expand_more(1) | 08:40 | Cancelled | |
| Jakarta (CGK) | IndiGo | 6E3516 | 08:40 | Cancelled | |
| Surabaya (SUB) | Lion Air | JT970 | 08:40 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK471 | 08:45 | Scheduled | |
| Ranai (NTX) | Wings Air | IW1270 | 08:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG841 | 09:00 | Scheduled | |
| Pontianak (PNK) | Lion Air | JT988 | 09:35 | Scheduled | |
| Jambi (DJB) | Sriwijaya Air | SJ887 | 09:45 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU857 | 10:00 | Scheduled | |
| Medan (KNO) | Lion Air | JT971 | 10:00 | Scheduled | |
| Bandar Lampung (TKG) | Super Air Jet | IU979 | 10:20 | Scheduled | |
| Balikpapan (BPN) | Super Air Jet | IU976 | 10:35 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6861 | 10:40 | Scheduled | |
| Padang (PDG) | Lion Air | JT229 | 11:05 | Scheduled | |
| Yogyakarta (YIA) | Citilink | QG787 | 11:10 | Scheduled | |
| Pekanbaru (PKU) | Citilink | QG934 | 11:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA155 expand_more(1) | 12:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3518 | 12:05 | Scheduled | |
| Surabaya (SUB) | Citilink | QG949 expand_more(1) | 12:10 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8715 | 12:10 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6865 | 12:35 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD357 | 12:45 | Scheduled | |
| Letung (LMU) | Wings Air | IW1228 | 13:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG943 | 13:15 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT972 | 14:20 | Scheduled | |
| Medan (KNO) | Lion Air | JT973 | 14:30 | Scheduled | |
| Medan (KNO) | Citilink | QG922 | 14:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU855 | 14:45 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU950 | 14:50 | Scheduled | |
| Pekanbaru (PKU) | Lion Air | JT237 | 14:55 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT373 | 16:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG969 | 16:20 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU954 | 16:30 | Scheduled | |
| Jambi (DJB) | Super Air Jet | IU973 | 16:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA157 expand_more(2) | 17:40 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3520 | 17:40 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5640 | 17:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU859 | 17:45 | Scheduled | |
| Palembang (PLM) | Lion Air | JT228 | 18:10 | Scheduled | |
| Palembang (PLM) | Lion Air | JT247 | 18:10 | Scheduled | |
| Palembang (PLM) | Citilink | QG988 | 18:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG945 expand_more(1) | 19:05 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8719 | 19:05 | Scheduled | |
| Medan (KNO) | Lion Air | JT989 | 19:10 | Scheduled | |
| Kuala Lumpur (KUL) | Batik Air Malaysia | OD7357 | 19:40 | Scheduled | |
| Jakarta (CGK) | Lion Air | JT371 | 20:55 | Scheduled | |
| Jakarta (CGK) | Citilink | QG947 | 21:20 | Scheduled | |
Flying To and From Batam Airport
This page provides information about the destinations that can be reached via Batam Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Batam City in Indonesia

