Destinations with connections to Batam Airport (BTH)
- airplanemode_active Indonesia 16 Connecting Airports
Flights, Arrivals & Departures at Batam Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Medan (KNO) | Lion Air | JT970 | 06:50 | Scheduled | |
Palembang (PLM) | Lion Air | JT246 | 07:05 | Scheduled | |
Palembang (PLM) | Citilink | QG989 | 07:10 | 06:54 | Landed |
Jakarta (CGK) | Citilink | QG940 | 07:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU856 | 07:35 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU836 | 07:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT372 | 09:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT971 | 09:10 | Scheduled | |
Padang (PDG) | Super Air Jet | IU936 | 09:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT370 | 10:00 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT238 | 10:10 | Scheduled | |
Tanjung Pinang (TNJ) | Rimbun Air | RI611 | 10:30 | Scheduled | |
Padang (PDG) | Citilink | QG957 | 10:35 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU348 | 11:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA152 | 11:25 | Scheduled | |
Natuna Ranai (NTX) | Wings Air | IW1271 | 11:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG942 | 11:50 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6864 | 11:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU858 | 12:25 | Scheduled | |
Surabaya (SUB) | Lion Air | JT973 | 12:40 | Scheduled | |
Jakarta (CGK) | Nam Air | IN32 | 12:55 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT236 | 13:15 | Scheduled | |
Medan (KNO) | Lion Air | JT972 | 13:20 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG935 | 13:25 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU955 | 14:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT3370 | 14:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG968 | 15:45 | Scheduled | |
Padang (PDG) | Lion Air | JT228 | 16:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA154 | 16:25 | Scheduled | |
Natuna Ranai (NTX) | Nam Air | IN37 | 16:25 | Scheduled | |
Surabaya (SUB) | Citilink | QG948 | 16:30 | Scheduled | |
Pangkalpinang (PGK) | Super Air Jet | IU972 | 16:30 | Scheduled | |
Medan (KNO) | Lion Air | JT977 | 16:55 | Scheduled | |
Medan (KNO) | Lion Air | JT247 | 16:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU352 | 17:30 | Scheduled | |
Jakarta (CGK) | Citilink | QG944 | 17:45 | Scheduled | |
Pontianak (PNK) | Lion Air | JT989 | 18:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA156 | 18:15 | Scheduled | |
Medan (KNO) | Citilink | QG923 | 18:15 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU350 | 19:50 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6862 | 21:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID8293 | 21:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Batik Air | ID6863 | 07:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6266 | 07:01 | Scheduled | |
Padang (PDG) | Citilink | QG956 | 07:40 | Scheduled | |
Surabaya (SUB) | Lion Air | JT970 | 07:40 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT239 | 07:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG941 | 07:55 | Scheduled | |
Ranai (NTX) | Wings Air | IW1270 | 08:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU857 | 08:25 | Scheduled | |
Pekanbaru (PKU) | Super Air Jet | IU837 | 08:30 | Scheduled | |
Medan (KNO) | Lion Air | JT971 | 09:50 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU954 | 09:55 | Scheduled | |
Padang (PDG) | Super Air Jet | IU937 | 10:10 | Scheduled | |
Pekanbaru (PKU) | Lion Air | JT237 | 10:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT371 | 10:55 | Scheduled | |
Pekanbaru (PKU) | Citilink | QG934 | 11:05 | Scheduled | |
Jakarta (CGK) | Rimbun Air | RI612 | 11:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU349 | 11:40 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA155 | 12:10 | Scheduled | |
Kuala Lumpur (KUL) | Batik Air Malaysia | OD357 | 12:15 | Scheduled | |
Jakarta (CGK) | Citilink | QG943 | 12:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6865 | 12:35 | Scheduled | |
Pangkal Pinang (PGK) | Super Air Jet | IU971 | 13:05 | Scheduled | |
Padang (PDG) | Lion Air | JT229 | 13:15 | Scheduled | |
Medan (KNO) | Lion Air | JT973 | 13:20 | Scheduled | |
Ranai (NTX) | Nam Air | IN36 | 13:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT373 | 14:00 | Scheduled | |
Surabaya (SUB) | Lion Air | JT972 | 14:05 | Scheduled | |
Medan (KNO) | Citilink | QG922 | 14:45 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU950 | 15:10 | Scheduled | |
Jakarta (CGK) | Lion Air | JT3371 | 15:15 | Scheduled | |
Surabaya (SUB) | Citilink | QG949 | 16:15 | Scheduled | |
Medan (KNO) | Lion Air | JT974 | 16:55 | Scheduled | |
Jakarta (CGK) | Nam Air | IN33 | 16:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU859 | 17:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG969 | 17:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA157 | 17:30 | Scheduled | |
Palembang (PLM) | Lion Air | JT247 | 18:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU353 | 18:15 | Scheduled | |
Jakarta (CGK) | Citilink | QG945 | 18:25 | Scheduled | |
Palembang (PLM) | Citilink | QG988 | 18:45 | Scheduled | |
Medan (KNO) | Lion Air | JT989 | 18:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA159 | 19:00 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU351 | 20:30 | Scheduled |
Flying To and From Batam Airport
This page provides information about the destinations that can be reached via Batam Airport.
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Batam City in Indonesia